<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Forests and Rangelands of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Forest and Poplar Research</JournalTitle>
				<Issn>1735-0883</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2001</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Elimination trial of broad leaved and needle leaved species</ArticleTitle>
<VernacularTitle>Elimination trial of broad leaved and needle leaved species</VernacularTitle>
			<FirstPage>125</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">109711</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfpr.2001.109711</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Hamzehpour</LastName>
<Affiliation>Fars Agricultural and Natural Resources Research Center, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Negahdar- Saber</LastName>
<Affiliation>Fars Agricultural and Natural Resources Research Center, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>This experiment was carried out in Fars province, in order to identify the adaptability of different needleleaved and broadleaved species in Doorodzan area of the Fars proviens of Iran. The experiment was laid out as a randomized complete block design with 10 treatments (10 tree species), each containing 49 seedlings in 4 replication. The trees were planted in the plots and trained for 6 years. The survival percentage of the tree species was the basis of the evaluation of treatments. Pinus brutia, Cupressus. S. var. horizontalis, Cupressus arizonica, and Pinus eldarica were the most promising trees. &lt;br /&gt;The broadleaved species, namley &lt;em&gt;Eleagnus angustifolia&lt;/em&gt;, &lt;em&gt;Robinia pseudoacacia&lt;/em&gt;, &lt;em&gt;Quercus brantii&lt;/em&gt;, &lt;em&gt;Ailanthus glandulosa&lt;/em&gt; and &lt;em&gt;Fraxinus rotundifolia&lt;/em&gt; showed more than 50% survival.</Abstract>
			<OtherAbstract Language="FA">This experiment was carried out in Fars province, in order to identify the adaptability of different needleleaved and broadleaved species in Doorodzan area of the Fars proviens of Iran. The experiment was laid out as a randomized complete block design with 10 treatments (10 tree species), each containing 49 seedlings in 4 replication. The trees were planted in the plots and trained for 6 years. The survival percentage of the tree species was the basis of the evaluation of treatments. Pinus brutia, Cupressus. S. var. horizontalis, Cupressus arizonica, and Pinus eldarica were the most promising trees. &lt;br /&gt;The broadleaved species, namley &lt;em&gt;Eleagnus angustifolia&lt;/em&gt;, &lt;em&gt;Robinia pseudoacacia&lt;/em&gt;, &lt;em&gt;Quercus brantii&lt;/em&gt;, &lt;em&gt;Ailanthus glandulosa&lt;/em&gt; and &lt;em&gt;Fraxinus rotundifolia&lt;/em&gt; showed more than 50% survival.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Broad-leaf</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Needle-leaf</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fars</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfpr.areeo.ac.ir/article_109711_087b7dc04043636eed03664e0b45b1e0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
